Работаем Пн-ВС 9:00-18:00
ширина | высота | диагональ | марка | модель | протектор мм | нагрузка | скорость | сезон | наличие шт | цена за шт |
175 | 70 | 13 | AMTEL | NordMaster ST | 8,8 | 82 | Q | з | 2 | 500 |
165 | 70 | 14 | NOKIAN | W | 5,1 | 81 | T | з | 1 | 500 |
165 | 70 | 14 | FULDA | Kristal Montero | 6 | 81 | T | з | 1 | 450 |
165 | 70 | 14 | NOKIAN | W | 6 | 81 | T | з | 1 | 550 |
175 | 65 | 14 | FALKEN | HS 435 | 6 | 82 | T | з | 1 | 400 |
175 | 65 | 14 | DUNLOP | Graspik DS2 | 8,9 | 82 | Q | з | 1 | 550 |
175 | 65 | 14 | CONTINENTAL | ContiVikingContact 1 | 5 | 82 | R | з | 2 | 300 |
175 | 65 | 14 | CONTINENTAL | ExtremeContact | 6,9 | 82 | T | з | 1 | 550 |
175 | 65 | 14 | DEBICA | Frigo | 6,7 | 82 | T | з | 1 | 450 |
175 | 65 | 14 | FIRESTONE | Winterhawk 2 | 7,1 | 82 | T | з | 1 | 550 |
175 | 65 | 14 | GOODYEAR | Ultra Grip Ice + | 9,9 | 86 | T | з | 1 | 550 |
175 | 65 | 14 | KUMHO | I'ZEN KW21 | 7 | 82 | R | з | 1 | 600 |
175 | 70 | 14 | NOKIAN | W | 5,6 | 84 | T | з | 1 | 450 |
175 | 70 | 14 | PIRELLI | Winter Carving | 7 | 84 | T | з | 1 | 700 |
185 | 14 | FULDA | Kristal Montero | 6 | 80 | T | з | 1 | 750 | |
185 | 60 | 14 | KAMA | Euro -224 | 6,4 | 82 | H | з | 1 | 450 |
185 | 60 | 14 | CORDIANT | Sno-max | 7,4 | 82 | T | з | 1 | 450 |
185 | 60 | 14 | KLEBER | Krisalp HP 2 | 8 | 82 | T | з | 1 | 750 |
185 | 65 | 14 | NOKIAN | W+ | 7 | 86 | T | з | 1 | 450 |
185 | 65 | 14 | VREDESTEIN | Quatrac 3 | 7,1 | 86 | T | з | 1 | 500 |
185 | 65 | 14 | KLEBER | Krisalp | 5 | 86 | T | з | 2 | 225 |
185 | 65 | 14 | GOODYEAR | Ultra Grip Ice + | 8 | 86 | T | з | 1 | 750 |
185 | 65 | 14 | MATADOR | MP 56 Silika | 5,3 | 86 | T | з | 1 | 250 |
185 | 70 | 14 | PIRELLI | Winter Carving | 7 | 88 | T | з | 1 | 700 |
195 | 14 | BARUM | SNOW VANIS | 4 | 106/104 | Q | з | 1 | 450 | |
195 | 14 | MAXXIS | WINTERMAXX LT | 1 | 106/104 | R | з | 1 | 150 | |
175 | 55 | 15 | BRIDGESTONE | Blizzak LM-22 | 4,2 | 77 | T | з | 1 | 250 |
175 | 60 | 15 | NANKANG | Snow Seriec SN-1 | 6,1 | 81 | Q | з | 4 | 250 |
175 | 60 | 15 | DUNLOP | SP Winter Sport M3 | 7,2 | 81 | H | з | 1 | 650 |
175 | 65 | 15 | TOYO TIRES | Garit G4 | 5,4 | 84 | Q | з | 1 | 200 |
185 | 55 | 15 | NOKIAN | WR G2 | 4,8 | 86 | H | з | 1 | 450 |
185 | 55 | 15 | KUMHO | KW 17 | 4,7 | 82 | H | з | 1 | 500 |
185 | 55 | 15 | HANKOOK | Winter Radial W400 | 5,7 | 81 | H | з | 1 | 200 |
185 | 55 | 15 | PIRELLI | Winter 190 Sottozero | 6 | 82 | T | з | 1 | 450 |
185 | 60 | 15 | GOODYEAR | Ultra Grip Ice + | 7 | 82 | T | з | 1 | 500 |
185 | 60 | 15 | FULDA | Kristall Montero 3 | 6,1 | 84 | T | з | 1 | 450 |
185 | 60 | 15 | NOKIAN | Hakkapeliitta 4 | 6,5 | 84 | T | з | 2 | 400 |
185 | 60 | 15 | DUNLOP | Graspik DS3 | 7,8 | 84 | Q | з | 1 | 700 |
185 | 60 | 15 | DUNLOP | SP Winter Sport 3D | 6 | 88 | T | з | 1 | 550 |
185 | 65 | 15 | BARUM | Winter Tact | 8 | 88 | T | з | 1 | 400 |
185 | 65 | 15 | TOYO TIRES | Observe Gsi-5 | 8 | 88 | T | з | 1 | 650 |
185 | 65 | 15 | GOODYEAR | Ultra Grip 500 | 3 | 88 | T | з | 1 | 200 |
185 | 65 | 15 | HANKOOK | I Zen KW 17 | 7 | 88 | T | з | 4 | 750 |
185 | 65 | 15 | PIRELLI | Winter Carving | 5,5 | 88 | T | з | 1 | 500 |
185 | 65 | 15 | GISLAVED | Nord Frost 5 | 4,8 | 88 | T | з | 1 | 450 |
185 | 65 | 15 | NOKIAN | WR G2 | 5,4 | 88 | T | з | 1 | 500 |
195 | 50 | 15 | BARUM | OR 60 Polaris | 8 | 88 | T | з | 1 | 450 |
195 | 50 | 15 | FULDA | Kristal Supremo | 5,7 | з | 1 | 400 | ||
195 | 50 | 15 | MATADOR | MP-58 | 4,6 | 85 | T | з | 1 | 250 |
195 | 55 | 15 | DUNLOP | SP Winter Sport 3D | 4 | 85 | H | з | 1 | 400 |
195 | 55 | 15 | TARGUM | Winter 3 | 8 | 85 | Q | з | 1 | 600 |
195 | 55 | 15 | MATADOR | MP 58 Silika | 7,5 | 85 | T | з | 1 | 600 |
195 | 55 | 15 | GISLAVED | EuroFrost 3 | 5,6 | 85 | H | з | 1 | 500 |
195 | 55 | 15 | DUNLOP | Graspik DS 2 | 9 | 85 | Q | з | 1 | 1050 |
195 | 60 | 15 | SEMPERIT | Direction Grip | 3,9 | 88 | T | з | 1 | 150 |
195 | 60 | 15 | DUNLOP | Graspik DS2 | 8,3 | 88 | Q | з | 1 | 650 |
195 | 60 | 15 | FIRESTONE | Winterforce | 5 | 88 | H | з | 1 | 400 |
195 | 60 | 15 | BRIDGESTONE | Blizazak LM-30 | 6,7 | 88 | T | з | 1 | 550 |
195 | 60 | 15 | DUNLOP | Graspik DS 2 | 6,6 | 88 | Q | з | 1 | 550 |
195 | 60 | 15 | GISLAVED | Euro Frost 5 | 6,3 | 88 | T | з | 2 | 500 |
195 | 60 | 15 | NOKIAN | Nordman 4 | 9,5 | 88 | T | з | 1 | 650 |
195 | 60 | 15 | TOYO | Obsreve Garit GSi5 | 7 | 88 | T | з | 4 | 600 |
195 | 60 | 15 | GISLAVED | EuroFrost 5 | 6 | 88 | T | з | 1 | 500 |
195 | 60 | 15 | SAVA | Eskimo S3 | 7 | 88 | T | з | 4 | 700 |
195 | 60 | 15 | FULDA | Kristall Montero | 9 | 88 | T | з | 1 | 500 |
195 | 60 | 15 | VREDESTEIN | Qutrac 3 | 5,1 | 88 | T | з | 1 | 400 |
195 | 60 | 15 | MICHELIN | PILOT Alpin A2 | 4,8 | 88 | T | з | 1 | 350 |
195 | 60 | 15 | MICHELIN | PILOT Alpin A2 | 2,9 | 88 | T | з | 1 | 200 |
195 | 60 | 15 | PRESA | PS 01 | 5,2 | 88 | V | з | 1 | 300 |
195 | 60 | 15 | SUNNY | SN3860 | 8 | 88 | T | з | 2 | 750 |
195 | 65 | 15 | NOKIAN | W+ | 4,8 | 92 | T | з | 1 | 450 |
195 | 65 | 15 | NOKIAN | WR G2 | 5,4 | 92 | T | з | 1 | 500 |
195 | 65 | 15 | PIRELLI | Winter 190 SnowSport | 6,3 | 91 | T | з | 1 | 550 |
195 | 65 | 15 | GOODYEAR | Eagle Ultra Grip GW-3 | 3,3 | 91 | H | з | 1 | 200 |
195 | 65 | 15 | DUNLOP | SP Winter Response 2 | 7,9 | 91 | T | з | 1 | 650 |
195 | 65 | 15 | BARUM | olaris 2 | 5,4 | 91 | T | з | 2 | 400 |
195 | 65 | 15 | NOKIAN | Nordman RS | 5,4 | 92 | R | з | 1 | 400 |
195 | 65 | 15 | AMTEL | Amtel NordMaster ST | 6,9 | 91 | Q | з | 1 | 400 |
195 | 65 | 15 | ROSAVA | WQ-102 | 6,6 | 91 | T | з | 1 | 300 |
195 | 65 | 15 | SEMPERIT | Direction Grip | 4,7 | 91 | T | з | 1 | 300 |
195 | 65 | 15 | DEBICA | Frigo | 6,1 | 91 | T | з | 1 | 500 |
195 | 65 | 15 | NOKIAN | W | 6,8 | 91 | T | з | 1 | 550 |
195 | 65 | 15 | NOKIAN | WRG-2 | 5,5 | 91 | T | з | 1 | 500 |
195 | 65 | 15 | NOKIAN | Hakkapelita R | 7 | 95 | R | з | 2 | 600 |
195 | 65 | 15 | NOKIAN | Hakkapelita R | 8 | з | 1 | 750 | ||
195 | 65 | 15 | VREDESTEIN | SnowTrac 3 | 7,6 | 91 | T | з | 1 | 600 |
195 | 65 | 15 | MICHELIN | Alpin A4 | 7,7 | 91 | T | з | 1 | 550 |
195 | 65 | 15 | FULDA | Kristal Rotego | 5 | 91 | T | з | 1 | 500 |
195 | 65 | 15 | NOKIAN | Hakkapeliitta 1 | 7,5 | 91 | T | з | 1 | 500 |
195 | 65 | 15 | NOKIAN | W+ | 4 | 91 | T | з | 1 | 350 |
195 | 65 | 15 | NOKIAN | W+ | 8 | 91 | T | з | 1 | 500 |
195 | 65 | 15 | GOODYEAR | Ultra Grip Ice | 5 | 95 | T | з | 1 | 500 |
195 | 65 | 15 | GOODYEAR | Ultra Grip 500 | 5 | 91 | T | з | 1 | 250 |
195 | 70 | 15 | SEMPERIT | Top Greep | 5,7 | 97 | S | з | 1 | 750 |
195 | 70 | 15 | TOYO TIRES | H09 | 5,7 | 104/102 | R | з | 1 | 700 |
195 | 70 | 15 | TOYO TIRES | H09 | 4,8 | 104/102 | R | з | 1 | 300 |
195 | 70 | 15 | GT RADIAL | MAXMILER WT | 8 | 104/102 | R | з | 1 | 1550 |
205 | 60 | 15 | BARUM | Polaris | 8 | 91 | T | з | 1 | 600 |
205 | 60 | 15 | MICHELIN | TRX | 5,7 | 90 | H | з | 1 | 450 |
205 | 65 | 15 | MATADOR | MPS-510 | 7,3 | 102/100 | R | з | 1 | 550 |
205 | 65 | 15 | GISLAVED | NordFrost 5 | 5,5 | 94 | T | з | 1 | 550 |
205 | 65 | 15 | NOKIAN | Hakkapeliitta 1 | 5 | 94 | T | з | 1 | 300 |
205 | 65 | 15 | NOKIAN | Hakkapeliitta R | 5,8 | 99 | R | з | 1 | 600 |
205 | 65 | 15 | BARUM | Polaris 3 | 5 | 94 | T | з | 1 | 400 |
205 | 65 | 15 | BFGOODRICH | Winter G | 4,9 | 94 | T | з | 1 | 300 |
205 | 65 | 15 | DUNLOP | Graspik DS 2 | 8 | 94 | Q | з | 1 | 1050 |
205 | 70 | 15 | FIRESTONE | Winterforce | 10 | 95 | S | з | 1 | 800 |
205 | 70 | 15 | NORDMAN | Nordman 1 | 6,4 | 95 | T | з | 2 | 650 |
215 | 65 | 15 | AVON | CR-85 | 8 | 96 | H | з | 1 | 850 |
215 | 80 | 15 | YOKOHAMA | Geolandar I/T+ G071 | 8,8 | 108 | S | з | 1 | 750 |
225 | 75 | 15 | MICHELIN | Arctic Alpin | 8 | 100 | Q | з | 1 | 1250 |
265 | 70 | 15 | CONTINENTAL | Conti4x4WinterContact | 3,6 | 112 | T | з | 1 | 400 |
275 | 70 | 15 | KUMHO | I Zen RV | 4,3 | 96 | H | з | 1 | 500 |
175 | 60 | 16 | DUNLOP | SP WINTER SPORT Б/У 6,3мм _5,2 | 6,3 | 96 | H | з | 4 | 350 |
195 | 55 | 16 | GOODYEAR | Ultra Grip 8 | 7 | 87 | T | з | 2 | 650 |
175 | 60 | 16 | DUNLOP | SP Winter Sport M3 | 7,3 | з | 1 | 650 | ||
195 | 55 | 16 | GOODYEAR | Ultra Grip 8 | 8 | 87 | H | з | 2 | 500 |
195 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 5 | 87 | H | з | 1 | 750 |
195 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 5,7 | 87 | H | з | 1 | 750 |
195 | 65 | 16 | MICHELIN | Agilis | 6,3 | 104/102 | S | з | 4 | 1100 |
195 | 65 | 16 | GOODYEAR | Cargo Ultra Grip | 7 | 104/102 | R | з | 4 | 750 |
205 | 55 | 16 | BRIDGESTONE | Blizzak Spike-01 | 10 | 91 | V | з | 3 | 1000 |
205 | 55 | 16 | GENERAL | Altimax Arctic | 9,5 | 91 | Q | з | 1 | 1000 |
205 | 55 | 16 | GENERAL | Altimax Arctic | 3,9 | 91 | Q | з | 1 | 250 |
205 | 55 | 16 | GENERAL | Altimax Arctic | 6 | 91 | Q | з | 1 | 500 |
205 | 55 | 16 | GENERAL | Altimax Arctic | 4,9 | 91 | Q | з | 1 | 450 |
205 | 55 | 16 | GISLAVED | NordFrost 3 | 6 | 91 | Q | з | 2 | 500 |
205 | 55 | 16 | FULDA | Kristall Montero | 3,6 | 91 | H | з | 1 | 300 |
205 | 55 | 16 | FULDA | Kristall Montero 2 | 5,8 | 91 | H | з | 4 | 500 |
205 | 55 | 16 | PNEUMANT | PN 150 | 5,4 | 91 | H | з | 1 | 400 |
205 | 55 | 16 | PIRELLI | 160 Studable | 5 | 91 | Q | з | 1 | 300 |
205 | 55 | 16 | PIRELLI | Winter Carving | 6 | 91 | H | з | 2 | 650 |
205 | 55 | 16 | NITTO | NT SN2 | 8,8 | 91 | Q | з | 2 | 800 |
205 | 55 | 16 | NOKIAN | akkapeliitta R | 7,9 | 94 | R | з | 1 | 1000 |
205 | 55 | 16 | NOKIAN | WR G2 | 6 | 94 | H | з | 1 | 650 |
205 | 55 | 16 | NOKIAN | WR G2 | 5,5 | 94 | H | з | 1 | 650 |
205 | 55 | 16 | NOKIAN | WR G2 | 3,7 | 94 | H | з | 1 | 300 |
205 | 55 | 16 | NOKIAN | WR G2 | 3 | 94 | H | з | 1 | 300 |
205 | 55 | 16 | NOKIAN | WR A3 | 5,5 | 91 | H | з | 2 | 450 |
205 | 55 | 16 | NOKIAN | WR G2 | 4,2 | 94 | V | з | 4 | 250 |
205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 830 | 4 | 91 | H | з | 2 | 250 |
205 | 55 | 16 | NOKIAN | W+ | 7,4 | 94 | V | з | 1 | 600 |
205 | 55 | 16 | NOKIAN | WR D3 | 6,6 | 91 | H | з | 1 | 650 |
205 | 55 | 16 | NOKIAN | W | 6,3 | 91 | T | з | 1 | 550 |
205 | 55 | 16 | NOKIAN | W | 6,3 | 91 | T | з | 1 | 550 |
205 | 55 | 16 | NOKIAN | Hakkapeliitta 4 | 7,5 | 94 | T | з | 1 | 1000 |
205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 830 | 6,1 | 91 | T | з | 1 | 750 |
205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 810 | 6,9 | 91 | V | з | 1 | 850 |
205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 810 | 5,5 | 91 | V | з | 1 | 600 |
205 | 55 | 16 | DUNLOP | SP Winter Sport 400 | 8 | 91 | H | з | 2 | 1250 |
205 | 55 | 16 | DUNLOP | SP Winter Sport 3D Б/У 8мм | 5 | 91 | H | з | 1 | 500 |
205 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 4,5 | 91 | H | з | 1 | 500 |
205 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 4,9 | 91 | H | з | 1 | 350 |
205 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 8 | 91 | H | з | 3 | 350 |
205 | 55 | 16 | DAYTON | DW 510 | 4,6 | 91 | T | з | 2 | 300 |
205 | 55 | 16 | DAYTON | DW 510 | 8 | 91 | T | з | 1 | 650 |
205 | 55 | 16 | HANKOOK | inter I*Pike RS | 7,5 | 91 | T | з | 1 | 600 |
205 | 55 | 16 | FIRESTONE | Winterhawk 2 | 9,1 | 91 | T | з | 1 | 750 |
205 | 55 | 16 | FIRESTONE | Winterforse | 5 | 90 | S | з | 1 | 500 |
205 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 4,8 | 91 | V | з | 1 | 550 |
205 | 55 | 16 | LASSA | Iceways | 9 | 91 | T | з | 1 | 550 |
205 | 55 | 16 | KUMHO | I’Zen Wis KW21 | 5,3 | 91 | Q | з | 2 | 500 |
205 | 55 | 16 | MATADOR | MP 56 | 4,4 | 91 | T | з | 2 | 350 |
205 | 55 | 16 | MARANGONI | Meteo Grip E+ | 8,4 | 91 | T | з | 1 | 750 |
205 | 55 | 16 | MICHELIN | Pilot Alpin A4 | 7 | 91 | H | з | 1 | 750 |
205 | 55 | 16 | MICHELIN | Pilot Alpin A4 | 7 | 91 | H | з | 1 | 750 |
205 | 55 | 16 | MICHELIN | Pilot Alpin A4 | 6,5 | 91 | H | з | 1 | 850 |
205 | 55 | 16 | MICHELIN | Pilot Alpin A4 | 6,7 | 91 | H | з | 1 | 750 |
205 | 55 | 16 | MICHELIN | Pilot Alpin A2 | 3,6 | 91 | H | з | 1 | 300 |
205 | 55 | 16 | MICHELIN | Frigo | 8,9 | 91 | V | з | 1 | 1000 |
205 | 55 | 16 | GOODYEAR | Ultra Grip GW-3 | 6,3 | 91 | T | з | 1 | 650 |
205 | 55 | 16 | GOODYEAR | Ultra Grip GW-3 | 5,5 | 91 | T | з | 1 | 500 |
205 | 55 | 16 | GOODYEAR | Ultra Grip GW-3 | 8 | 91 | H | з | 1 | 1000 |
205 | 55 | 16 | GOODYEAR | Ultra Grip Extreme | 7,5 | 91 | T | з | 4 | 650 |
205 | 55 | 16 | GOODYEAR | Ultra Grip Perfomance | 8 | 91 | H | з | 1 | 1500 |
205 | 55 | 16 | GOODYEAR | Ultra Grip Perfomance | 7 | 91 | H | з | 1 | 900 |
205 | 60 | 16 | DUNLOP | SP WINTER SPOTR M2 | 4,5 | 100/98 | T | з | 3 | 350 |
205 | 60 | 16 | FIRESTONE | Winterforce | 5,9 | 92 | S | з | 1 | 500 |
205 | 60 | 16 | NOKIAN | WR G2 | 5,3 | 92 | T | з | 1 | 750 |
205 | 60 | 16 | NOKIAN | WR G2 | 5,3 | 92 | T | з | 1 | 750 |
205 | 60 | 16 | NOKIAN | WR | 5,4 | 92 | T | з | 1 | 400 |
205 | 60 | 16 | NOKIAN | Hakkapeliitta 2 | 6,4 | 92 | T | з | 1 | 650 |
205 | 60 | 16 | TARGUM | Winter 3 | 5,7 | 92 | T | з | 1 | 400 |
205 | 60 | 16 | GENERAL | Altimax Arctic | 5,1 | 92 | Q | з | 1 | 500 |
205 | 60 | 16 | CONTINENTAL | ExtremeWinterContact | 7,5 | 96 | T | з | 1 | 1200 |
205 | 60 | 16 | MICHELIN | Alpin A3 | 4,6 | 92 | V | з | 1 | 500 |
205 | 60 | 16 | BRIDGESTONE | Blizzak WS-70 | 8 | 92 | T | з | 1 | 1550 |
205 | 60 | 16 | GOODYEAR | Ultra Grip Extreme | 8,2 | 94 | T | з | 1 | 1050 |
205 | 65 | 16 | HANKOOK | Winter I*Pike RS | 8,9 | 95 | T | з | 4 | 1750 |
205 | 65 | 16 | ROADSTONE | 5 | 107/105 | R | з | 1 | 500 | |
215 | 55 | 16 | FULDA | Kristall Supremo | 4,9 | 91 | H | з | 1 | 500 |
215 | 55 | 16 | FULDA | Kristall Rotego | 6,2 | 92 | T | з | 1 | 600 |
215 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 790 | 5 | 93 | Q | з | 4 | 550 |
215 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 790 | 5,9 | 93 | H | з | 1 | 700 |
215 | 55 | 16 | GOODYEAR | Eagle Ultra Grip GW-3 | 8 | 93 | H | з | 1 | 1500 |
215 | 55 | 16 | NOKIAN | Hakkapeliitta R | 8 | 97 | R | з | 3 | 750 |
215 | 55 | 16 | NOKIAN | W | 6,3 | 93 | T | з | 1 | 650 |
215 | 55 | 16 | NOKIAN | WR G2 | 4 | 93 | V | з | 2 | 350 |
215 | 55 | 16 | NOKIAN | WR G2 | 5 | 98 | V | з | 2 | 400 |
215 | 55 | 16 | MICHELIN | X-ice North 3 | 9,5 | 93 | T | з | 1 | 1000 |
215 | 55 | 16 | BRIDGESTONE | Blizzak Revo 1 | 6,3 | 93 | Q | з | 1 | 600 |
215 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 5 | 93 | H | з | 1 | 550 |
215 | 55 | 16 | DUNLOP | SP Winter Sport 3D | 6,2 | 93 | Q | з | 1 | 1000 |
215 | 55 | 16 | FIRESTONE | WINTERFORCE | 5,7 | 93 | S | з | 2 | 400 |
215 | 60 | 16 | FIRESTONE | WINTERFORCE | 7 | 95 | S | з | 1 | 750 |
215 | 60 | 16 | DUNLOP | Graspik DS2 | 5,3 | 95 | Q | з | 1 | 500 |
215 | 60 | 16 | GENERAL | Altimax Arctic | 9,5 | 94 | Q | з | 4 | 1150 |
215 | 60 | 16 | GENERAL | Altimax Arctic | 9,5 | 94 | Q | з | 1 | 1000 |
215 | 60 | 16 | GOODYEAR | Eagle Ultra Grip GW-3 | 5 | 95 | H | з | 2 | 500 |
215 | 60 | 16 | GENERAL TIRE | Altimax Artic | 7 | 95 | Q | з | 1 | 900 |
215 | 60 | 16 | NOKIAN | WR G2 | 5 | 99 | H | з | 1 | 500 |
215 | 60 | 16 | NOKIAN | WR G2 | 4,4 | 99 | H | з | 4 | 250 |
215 | 60 | 16 | NOKIAN | Hakkapeliitta R | 5 | 99 | R | з | 2 | 500 |
215 | 60 | 16 | NOKIAN | Hakkapeliitta R | 8 | 99 | R | з | 1 | 1300 |
215 | 60 | 16 | BRIDGESTONE | ICE CRUISER 7000 | 3,9 | 95 | T | з | 1 | 250 |
215 | 60 | 16 | DUNLOP | SP Winter Sport M3 | 5,1 | 85 | H | з | 1 | 500 |
215 | 65 | 16 | FIRESTONE | Wintrerforce UV | 5 | 98 | S | з | 1 | 350 |
215 | 65 | 16 | NEXEN | Winguard | 7,6 | 98 | H | з | 1 | 750 |
215 | 65 | 16 | NOKIAN | WR G2 | 7,5 | 98 | H | з | 4 | 1000 |
215 | 65 | 16 | GOODYEAR | Eagle Ultra Grip GW-3 | 4,9 | 98 | H | з | 2 | 450 |
215 | 65 | 16 | BRIDGESTONE | Blizak WS60 | 4 | 98 | R | з | 2 | 500 |
215 | 65 | 16 | COOPER | 98 | T | з | 2 | 300 | ||
215 | 65 | 16 | PIRELLI | Winter 210 SottoZero | 7,5 | 98 | H | з | 1 | 1100 |
215 | 65 | 16 | MICHELIN | Agilis Alpin Б/У 5,6мм | 6,6 | 109/107 | T | з | 4 | 1100 |
215 | 65 | 16 | DUNLOP | SP Winter Soprt 4D | 8 | 98 | H | з | 1 | 750 |
215 | 65 | 16 | WAMLI | Winter-Chelenge | 5,6 | 109/107 | R | з | 1 | 500 |
215 | 65 | 16 | TOYO | Tranpath S1 | 8,5 | 98 | H | з | 1 | 850 |
215 | 70 | 16 | NOKIAN | WR G2 | 3 | 100 | H | з | 2 | 550 |
215 | 75 | 16 | MICHELIN | 4 | 116/114 | R | з | 1 | 500 | |
225 | 55 | 16 | TAXMA | TAXMA | 3 | 95 | H | з | 1 | 150 |
225 | 55 | 16 | CONTINENTAL | WinterWikingContact 3 | 7,5 | 95 | Q | з | 4 | 1250 |
225 | 55 | 16 | UNIROYAL | MS Plus3 | 5,1 | 95 | H | з | 1 | 450 |
225 | 55 | 16 | NOKIAN | W | 3,4 | 95 | H | з | 1 | 200 |
225 | 55 | 16 | NOKIAN | W | 6 | 95 | H | з | 2 | 1050 |
225 | 55 | 16 | PIRELLI | Winter 210 Performance | 4,9 | 95 | H | з | 1 | 500 |
225 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 4 | 95 | H | з | 2 | 300 |
225 | 60 | 16 | HANKOOK | Winter i+Pike W409 | 7 | 102 | T | з | 1 | 950 |
225 | 60 | 16 | GOODYEAR | Eagle Ultra Grip GW-3 | 3 | 98 | H | з | 1 | 200 |
225 | 60 | 16 | FIRESTONE | Wintrerforce | 4 | 98 | T | з | 1 | 450 |
225 | 60 | 16 | MICHELIN | Pilot Alpin | 5 | 98 | H | з | 1 | 300 |
225 | 60 | 16 | MICHELIN | Pilot Alpin | 4,3 | 95 | H | з | 1 | 300 |
225 | 60 | 16 | PIRELLI | Winter 210 Snowsport | 5,4 | 95 | H | з | 1 | 450 |
235 | 60 | 16 | COOPER | Weather-master S/T2 | 9,5 | 100 | Q | з | 1 | 750 |
235 | 60 | 16 | NOKIAN | WR G2 | 6,9 | 104 | H | з | 1 | 1000 |
235 | 60 | 16 | NOKIAN | HRS-T | 6,1 | 100 | T | з | 1 | 450 |
235 | 60 | 16 | NOKIAN | Hakkapeliitta 2 | 7 | 104 | T | з | 1 | 1000 |
235 | 60 | 16 | GOODYEAR | Ultra Grip 500 | 5,2 | 100 | T | з | 1 | 1500 |
235 | 60 | 16 | NOKIAN | WR G2 | 7,9 | 104 | H | з | 4 | 1375 |
235 | 60 | 16 | NOKIAN | WR G2 | 7 | 104 | T | з | 1 | 1000 |
235 | 60 | 16 | NOKIAN | WR G2 Б/У 6мм (bl) | 8 | 104 | T | з | 1 | 1050 |
235 | 60 | 16 | UNIROYAL | MS Plus3 | 6,5 | 100 | H | з | 1 | 550 |
235 | 65 | 16 | FIRESTONE | Vanhawk Winter | 4,6 | 115/113 | R | з | 2 | 750 |
235 | 65 | 16 | GT RADIAL | Maxmiller WT | 7,9 | 121/119 | R | з | 1 | 1050 |
245 | 70 | 16 | MICHELIN | 4-X Synchron | 4,7 | 107 | H | з | 1 | 250 |
245 | 70 | 16 | FIRESTONE | WINTERFORCE Б/У 8мм | 7,2 | 107 | Q | з | 1 | 700 |
245 | 70 | 16 | HANKOOK | Winter I*Pike RW11 | 8,8 | 107 | T | з | 4 | 2000 |
275 | 70 | 16 | BRIDGESTONE | Blizzak DM-Z3 | 4 | 114 | Q | з | 1 | 300 |
215 | 45 | 17 | CONTINENTAL | ContiWinterContact 830P | 6,3 | 88 | H | з | 1 | 750 |
215 | 45 | 17 | MICHELIN | Primacy Alpin PA 3 | 5,3 | 87 | H | з | 1 | 550 |
215 | 45 | 17 | NOKIAN | WR | 6,2 | 91 | V | з | 1 | 850 |
215 | 45 | 17 | NOKIAN | WR G2 | 4 | 91 | V | з | 1 | 250 |
215 | 50 | 17 | DUNLOP | Winter Sport M3 | 7 | 98 | V | з | 1 | 350 |
215 | 50 | 17 | DUNLOP | Winter Sport 3D | 7 | 96 | Н | з | 1 | 1450 |
215 | 55 | 17 | WANLI | S-1063 | 2,6 | 98 | W | з | 1 | 350 |
215 | 55 | 17 | NOKIAN | WR A3 | 6 | 98 | W | з | 2 | 1500 |
215 | 55 | 17 | NOKIAN | WR G2 | 7 | 98 | V | з | 1 | 1250 |
215 | 55 | 17 | NOKIAN | WR G2 | 7,2 | 98 | V | з | 4 | 1650 |
215 | 55 | 17 | KUMHO | Ecsta Sense | 7 | 94 | H | з | 2 | 750 |
215 | 55 | 17 | FIRESTONE | Winterforce | 5,1 | 94 | S | з | 1 | 850 |
215 | 55 | 17 | BRIDGESTONE | Blizzak WS60 | 3,5 | 94 | R | з | 2 | 450 |
215 | 55 | 17 | BRIDGESTONE | Blizzak WS70 | 5,8 | 94 | T | з | 1 | 850 |
215 | 55 | 17 | YOKOHAMA | Ice Guard IG 20 | 4,7 | 94 | T | з | 1 | 800 |
215 | 55 | 17 | CONTINENTAL | ExtremeWinterContact | 7 | 98 | T | з | 1 | 1250 |
215 | 55 | 17 | GENERAL | ALTIMAX ARCTIC | 8 | 94 | Q | з | 1 | 750 |
215 | 55 | 17 | GENERAL | ALTIMAX ARCTIC | 8 | 94 | Q | з | 1 | 1000 |
215 | 55 | 17 | HANKOOK | Winter I CEPT EVO W310 | 6 | 98 | V | з | 2 | 1000 |
215 | 55 | 17 | GOODYEAR | Ultra Grip Extreme | 7 | 94 | T | з | 2 | 1000 |
215 | 55 | 17 | GOODYEAR | Ultra Grip Ice+ | 7 | 94 | T | з | 2 | 1000 |
215 | 55 | 17 | MICHELIN | Pilot Alpin A3 | 7 | 93 | H | з | 1 | 1000 |
