Склад наличие б/у зимняя шина +380980807003
| ширина | высота | диагональ | марка | модель | остаток протектора мм | нагрузка | скорость | цена за шт. | сезон | остаток шт |
| 155 | 65 | 14 | MICHELIN | Alpin A3 | 75 | T | 1000 | з | 4 | |
| 155 | 65 | 14 | KUMHO | KW 31 | 5,8 | 75 | R | 600 | з | 2 |
| 155 | 65 | 14 | NOKIAN | Nordman 7 | 75 | T | 2000 | з | 2 | |
| 175 | 65 | 14 | NOKIAN | Nordman 7 | 7,5 | 86 | T | 500 | з | 1 |
| 175 | 65 | 14 | HANKOOK | Winter I*Pike RS2 | 9 | 86 | T | 875 | з | 1 |
| 175 | 65 | 14 | CONTINENTAL | ExtremeContact | 6,9 | 82 | T | 400 | з | 1 |
| 175 | 65 | 14 | FIRESTONE | Winterhawk 2 | 7,1 | 82 | T | 550 | з | 1 |
| 185 | 60 | 14 | FULDA | Kristal Montero 2 | N | 80 | T | 1650 | з | 1 |
| 185 | 60 | 14 | KLEBER | Krisalp HP 2 | 8 | 82 | T | 750 | з | 1 |
| 185 | 65 | 14 | BELCHUNA | BL 187 | 8 | 750 | з | 1 | ||
| 185 | 65 | 14 | GOODYEAR | Ultra Grip Ice + | 8 | 86 | T | 750 | з | 1 |
| 175 | 55 | 15 | BRIDGESTONE | Blizzak LM-22 | 4,2 | 77 | T | 250 | з | 1 |
| 175 | 60 | 15 | NANKANG | Snow Seriec SN-1 | 6,1 | 81 | Q | 250 | з | 2 |
| 175 | 60 | 15 | DUNLOP | SP Winter Sport M3 | 7,2 | 81 | H | 400 | з | 1 |
| 185 | 55 | 15 | NOKIAN | WR G2 | 4,8 | 86 | H | 250 | з | 1 |
| 185 | 55 | 15 | KUMHO | KW 17 | 4,7 | 82 | H | 300 | з | 1 |
| 185 | 55 | 15 | FULDA | Kristall Montero | 3 | 200 | з | 1 | ||
| 185 | 65 | 15 | DAYTON | Winter DW510 | 8 | 88 | T | 750 | з | 1 |
| 185 | 65 | 15 | TOYO TIRES | Observe Gsi-5 | 8 | 88 | T | 650 | з | 1 |
| 185 | 65 | 15 | GOODYEAR | Ultra Grip 500 | 3 | 88 | T | 200 | з | 1 |
| 195 | 50 | 15 | FULDA | Kristal Supremo | 5,7 | 350 | з | 1 | ||
| 195 | 55 | 15 | TARGUM | Winter 3 | 8 | 85 | Q | 500 | з | 1 |
| 195 | 55 | 15 | MATADOR | MP 58 Silika | 7,5 | 85 | T | 600 | з | 1 |
| 195 | 60 | 15 | NOKIAN | Nordman RS | 4 | 400 | з | 1 | ||
| 195 | 60 | 15 | BRIDGESTONE | LM 30 | 6,5 | 500 | з | 1 | ||
| 195 | 65 | 15 | FULDA | Kristal Rotego | 5 | 91 | T | 500 | з | 1 |
| 205 | 65 | 15 | MATADOR | MPS-510 | 7,3 | 102/100 | R | 750 | з | 1 |
| 205 | 65 | 15 | NOKIAN | Hakkapeliitta R | 5,8 | 99 | R | 550 | з | 1 |
| 205 | 65 | 15 | GISLAVED | NordFrost 3 Б/У 10мм.+5,5 POTR | 3 | 94 | T | 300 | зш | 1 |
| 225 | 70 | 15 | CHINA | Egle F110 | 5 | 500 | з | 1 | ||
| 175 | 60 | 16 | DUNLOP | SP WINTER SPORT Б/У 6,3мм _5,2 | 6,3 | 96 | H | 400 | з | 1 |
| 175 | 60 | 16 | DUNLOP | SP Winter Sport 3D | 7,3 | 400 | з | 1 | ||
| 195 | 45 | 16 | MICHELIN | Alpin 4 | 6,5 | 2500 | з | 2 | ||
| 195 | 50 | 16 | PIRELLI | Snowsport 210 | 5 | 84 | H | 500 | з | 2 |
| 195 | 55 | 16 | BARUM | Brauris | 9 | Q | 2000 | з | 1 | |
| 195 | 55 | 16 | MATADOR | MP92 | DEMO | 87 | T | 2500 | з | 1 |
| 195 | 55 | 16 | GOODYEAR | Ultra Grip 8 | 8 | 87 | H | 500 | з | 1 |
| 195 | 60 | 16 | BRIDGESTONE | Blizzak LM005 | 5,7 | 89 | H | 2200 | з | 1 |
| 195 | 65 | 16 | MATADOR | Nordika Van | 6 | 92 | Q | 500 | з | 1 |
| 205 | 50 | 16 | NOKIAN | WR G2 | 4 | 150 | з | 1 | ||
| 205 | 55 | 16 | HANKOOK | Winter Icept RS2 | 8,8 | 91 | T | 400 | з | 1 |
| 205 | 55 | 16 | MARCHAL | Izen KW31 | 8 | 91 | R | 2250 | з | 1 |
| 205 | 55 | 16 | NOKIAN | Snowproof | 7,8 | 91 | H | 2500 | з | 1 |
| 205 | 55 | 16 | BRIDGESTONE | DriveGuard Winter | 8 | 94 | V | 3000 | з | 2 |
| 205 | 55 | 16 | VREDESTEIN | Snowtrac 3 | 8 | 91 | V | 800 | з | 1 |
| 205 | 55 | 16 | BRIDGESTONE | Blizzak WS 60 | 9,6 | 91 | S | 1200 | з | 1 |
| 205 | 55 | 16 | BRIDGESTONE | Blizzak VRX | 6,6 | 91 | S | 1500 | з | 1 |
| 205 | 55 | 16 | BRIDGESTONE | Blizzak Spike-01 | 7 | 91 | H | 2000 | з | 2 |
| 205 | 55 | 16 | PIRELLI | 160 Studable+ | 5 | 91 | Q | 300 | з | 1 |
| 205 | 55 | 16 | NOKIAN | Hakkapeliitta 7 | 7 | 94 | T | 2000 | з | 4 |
| 205 | 55 | 16 | NOKIAN | WR G2 | 3,7 | 94 | H | 300 | з | 2 |
| 205 | 55 | 16 | NOKIAN | WR A3 | 5,5 | 91 | H | 600 | з | 1 |
| 205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 810 | 6 | 500 | з | 1 | ||
| 205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 830 | 3 | 91 | H | 300 | з | 1 |
| 205 | 55 | 16 | NOKIAN | W | 7,8 | 91 | T | 1000 | з | 1 |
| 205 | 55 | 16 | NOKIAN | W+ | 5 | 91 | T | 550 | з | 1 |
| 205 | 55 | 16 | GOODYEAR | Ultra Grip 7 | 4 | 94 | H | 500 | з | 1 |
| 205 | 55 | 16 | NOKIAN | Hakkapeliitta R3 | 8 | 94 | R | 750 | з | 1 |
| 205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 830 | 4 | 91 | T | 300 | з | 1 |
| 205 | 55 | 16 | DUNLOP | SP Winter Sport 400 | 8 | 91 | H | 1250 | з | 1 |
| 205 | 55 | 16 | DUNLOP | SP Winter Sport 3D | 4 | 300 | з | 1 | ||
| 205 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 4 | 91 | H | 400 | з | 2 |
| 205 | 55 | 16 | DAYTON | DW 510 | 8 | 91 | T | 500 | з | 1 |
| 205 | 55 | 16 | HANKOOK | Winter I*Pike RS | 7,5 | 91 | T | 600 | з | 1 |
| 205 | 55 | 16 | FIRESTONE | Winterhawk 2 | 9,1 | 91 | T | 1000 | з | 1 |
| 205 | 55 | 16 | MICHELIN | Alpin A4 | 6,5 | 91 | H | 1250 | з | 1 |
| 205 | 55 | 16 | MICHELIN | Pilot Alpin A5 | 6,5 | 91 | H | 1500 | з | 1 |
| 205 | 55 | 16 | MICHELIN | Pilot Alpin A5 | 5 | 91 | H | 1500 | з | 4 |
| 205 | 55 | 16 | MICHELIN | Alpin A6 | 6,7 | 94 | H | 2200 | з | 5 |
| 205 | 55 | 16 | MICHELIN | Alpin 5 | 6 | 91 | H | 1500 | з | 1 |
| 205 | 55 | 16 | BARUM | Polaris 3 | DEMO | 91 | H | 2500 | з | 1 |
| 205 | 55 | 16 | MICHELIN | X-Ice Xi2 | N | 91 | T | 750 | з | 1 |
| 205 | 55 | 16 | GOODYEAR | Ultra Grip 7+ | 3 | 91 | V | 400 | з | 1 |
| 205 | 55 | 16 | GOODYEAR | Ultra Grip 600 | DEMO | 94 | T | 1500 | з | 1 |
| 205 | 60 | 16 | PIRELLI | Cinturato All Season Plus | DEMO | 92 | V | 2500 | з | 1 |
| 205 | 60 | 16 | GOODYEAR | Ultra Grip GEN-1 | 3 | 91 | Q | 300 | з | 4 |
| 205 | 60 | 16 | KUMHO | KW 19 | 5 | 600 | з | 1 | ||
| 205 | 60 | 16 | FULDA | Cristal Supremo | 5 | 92 | H | 600 | з | 1 |
| 205 | 60 | 16 | NOKIAN | WR G2 | 5,3 | 92 | H | 300 | з | 1 |
| 205 | 60 | 16 | TARGUM | Winter 3 | 5,7 | 92 | T | 400 | з | 1 |
| 205 | 60 | 16 | CONTINENTAL | WinterContact TS870P | 8 | 92 | H | 2000 | з | 1 |
| 205 | 60 | 16 | MICHELIN | Alpin A6 | 7 | 92 | V | 2000 | з | 5 |
| 205 | 60 | 16 | BRIDGESTONE | Blizzak LM001 | 9 | 92 | H | 2000 | з | 1 |
| 205 | 65 | 16 | MICHELIN | Alpin 5 | DEMO | 95 | H | 3750 | з | 2 |
| 205 | 65 | 16 | ROADSTONE | Winter 650650 | 5 | 107/105 | R | 500 | з | 2 |
| 215 | 55 | 16 | FULDA | Kristall Rotego | 6,2 | 92 | T | 600 | з | 1 |
| 215 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 850P | 5 | 95 | T | 2000 | з | 1 |
| 215 | 55 | 16 | GENERAL | Altimax Arctic | 6 | 93 | Q | 1000 | з | 1 |
| 215 | 55 | 16 | NOKIAN | Hakkapeliitta R | 7 | 97 | R | 750 | з | 1 |
| 215 | 55 | 16 | NOKIAN | W | 6,3 | 93 | T | 450 | з | 1 |
| 215 | 55 | 16 | NANKANG | Winter | 8 | 97 | H | 500 | з | 1 |
| 215 | 55 | 16 | NOKIAN | WR A3 | 3 | 93 | T | 250 | з | 1 |
| 215 | 55 | 16 | NOKIAN | WR A3 | 4 | 93 | T | 600 | з | 1 |
| 215 | 55 | 16 | NANKANG | WIVA SW 01 | 5 | 400 | з | 1 | ||
| 215 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 5 | 93 | H | 500 | з | 2 |
| 215 | 60 | 16 | MICHELIN | Energy | 5 | 99 | H | 1000 | з | 1 |
| 215 | 60 | 16 | MICHELIN | Alpin A5 | 8 | 99 | H | 1500 | з | 1 |
| 215 | 60 | 16 | GOODYEAR | Ultra Grip 500 | 8 | 95 | T | 500 | з | 1 |
| 215 | 60 | 16 | DUNLOP | Eagle Ultra Grip GW-3 Б/У 11мм. | 5 | 95 | H | 500 | з | 1 |
| 215 | 60 | 16 | NOKIAN | Hakkapeliitta 8 | 9 | 99 | T | 1750 | з | 1 |
| 215 | 60 | 16 | BRIDGESTONE | Blizzak WS 60 | 4,5 | 95 | R | 450 | з | 1 |
| 215 | 65 | 16 | GOODYEAR | Ultra Grip Ice 2 | 3 | 98 | T | 500 | з | 4 |
| 215 | 65 | 16 | NEXEN | Winguard Winguard Snow G | 7 | 98 | H | 800 | з | 1 |
| 215 | 65 | 16 | NOKIAN | Nordman 4 | 2,5 | 102 | R | 300 | з | 1 |
| 215 | 65 | 16 | GOODYEAR | Efficient Grip Performance | 8 | 1450 | з | 1 | ||
| 215 | 65 | 16 | GENERAL | Altimax Arctic шип Б/У 9мм | 4 | 98 | Q | 300 | з | 1 |
| 215 | 65 | 16 | BRIDGESTONE | Blizak WS60 | 5 | 500 | з | 1 | ||
| 215 | 65 | 16 | BRIDGESTONE | Blizak WS70 | 4 | 98 | R | 500 | з | 1 |
| 215 | 65 | 16 | FULDA | Kristal Supremo | 3 | 500 | з | 1 | ||
| 215 | 65 | 16 | WANLI | Winter-Chelenge | 5,6 | 109/107 | R | 500 | з | 1 |
| 225 | 55 | 16 | CONTINENTAL | CntiWinterContact TS830P | DEMO | 99 | H | 3100 | з | 2 |
| 225 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 4 | 95 | H | 300 | з | 1 |
| 225 | 60 | 16 | HANKOOK | Winter i+Pike W409 | 7 | 102 | T | 950 | з | 1 |
| 225 | 60 | 16 | YOKOHAMA | Ice Guard IG20 | 3 | 98 | Q | 500 | з | 1 |
| 225 | 60 | 16 | MICHELIN | Cross Climate 2 | 7 | 99 | V | 1300 | з | 1 |
| 235 | 60 | 16 | GENERAL | ALTIMAX ARCTIC | 5 | 100 | T | 400 | з | 1 |
| 255 | 70 | 16 | HANKOOK | IPike RW11 | 8,4 | 111 | T | 3000 | з | 2 |
| 205 | 50 | 17 | PIRELLI | Winter Sottozero Serie II 210 | DEMO | 93 | H | 3000 | з | 1 |
| 205 | 50 | 17 | PIRELLI | Sottozero Winter 210 Seria II | DEMO | 93 | H | 3000 | з | 1 |
| 205 | 55 | 17 | BRIDGESTONE | Blizzak LM-25 I | DEMO ROF | 91 | H | 4000 | з | 10 |
| 205 | 55 | 17 | PIRELLI | Blizzak LM-25 I | DEMO ROF | 91 | H | 4000 | з | 6 |
| 205 | 55 | 17 | MICHELIN | Alpin 6 | 6 | 95 | H | 2000 | з | 1 |
| 215 | 45 | 17 | CONTINENTAL | ContiWinterContact 830P | 6,3 | 88 | H | 750 | з | 1 |
| 215 | 45 | 17 | CONTINENTAL | ContiSportContact 5 | DEMO | 87 | V | 2500 | з | 1 |
| 215 | 45 | 17 | NOKIAN | WR | 6,2 | 91 | V | 550 | з | 1 |
| 215 | 50 | 17 | GOODYEAR | Ultra Grip GEN-1 | 8 | 95 | V | 2000 | з | 1 |
| 215 | 50 | 17 | KUMHO | Winter Sport M3 | 7 | 98 | V | 600 | з | 1 |
| 215 | 50 | 17 | DUNLOP | Winter Sport 3D | 7 | 96 | Н | 1000 | з | 1 |
| 215 | 55 | 17 | CONTINENTAL | ContiPremiumContact 6 | 6 | 98 | H | 1250 | з | 1 |
| 215 | 55 | 17 | BRIDGESTONE | Blizzak VRX | 5 | 94 | S | 1000 | з | 1 |
| 215 | 55 | 17 | BRIDGESTONE | Blizzak Revo GZ | 94 | S | 1500 | з | 3 | |
| 215 | 55 | 17 | BRIDGESTONE | Blizzak WS60 | 3,5 | 94 | R | 600 | з | 2 |
| 215 | 55 | 17 | CONTINENTAL | CONTICONTACT TS815 | 5,8 | 94 | T | 1750 | з | 1 |
| 215 | 55 | 17 | CONTINENTAL | CONTICONTACT TS815 | 8 | 98 | H | 1750 | з | 1 |
| 215 | 55 | 17 | YOKOHAMA | Ice Guard IG 20 | 4,7 | 94 | T | 600 | з | 1 |
| 215 | 55 | 17 | CONTINENTAL | ExtremeWinterContact | 7 | 98 | T | 1250 | з | 1 |
| 215 | 55 | 17 | CONTINENTAL | ContiContact TS815 | 8 | 94 | V | 2000 | з | 3 |
| 215 | 55 | 17 | HANKOOK | Winter I CEPT EVO W310 | 6 | 98 | V | 1000 | з | 1 |
| 215 | 55 | 17 | GOODYEAR | Ultra Grip Performance GEN-1 | 8 | 98 | V | 1750 | з | 2 |
| 215 | 55 | 17 | GOODYEAR | Ultra Grip Ice 2 | 8 | 98 | T | 1500 | з | 1 |
| 215 | 55 | 17 | MICHELIN | Pilot Alpin PA3 | 7 | 98 | V | 3000 | з | 1 |
| 215 | 55 | 17 | MICHELIN | X ice Xi3 | 5 | 93 | H | 1500 | з | 1 |
| 215 | 55 | 17 | MICHELIN | X ice Xi3 | 5 | 93 | H | 2500 | з | 1 |
| 215 | 60 | 17 | CONTINENTAL | VanContact 4 Sesons | 8,1 | 109/107 | T | 3500 | з | 1 |
| 215 | 60 | 17 | KUMHO | I*Zen KW31 | 5 | 97 | H | 750 | з | 1 |
| 215 | 60 | 17 | COOPER | Weather Master S/T 2 | 6,7 | 96 | T | 750 | з | 1 |
| 215 | 60 | 17 | PREMIORI | Winter | 7,6 | 96 | H | 2000 | з | 4 |
| 215 | 60 | 17 | HANKOOK | Winter Icept Evo2 | 4 | 96 | H | 2000 | з | 4 |
| 215 | 60 | 17 | BRIDGESTONE | Blizzak Revo GZ | 5,8-3 | 96 | T | 750 | з | 2 |
| 215 | 65 | 17 | BRIDGESTONE | Blizzak LM001 | 7,4 | 99 | H | 2500 | з | 1 |
| 215 | 65 | 17 | BRIDGESTONE | Blizzak LM005 | 7,4 | 103 | H | 2500 | з | 1 |
| 225 | 45 | 17 | GOODYEAR | Ultra Grip Performance | 5 | 94 | H | 650 | з | 1 |
| 225 | 45 | 17 | NOKIAN | WR A4 | 7 | 94 | H | 1500 | з | 1 |
| 225 | 45 | 17 | HANKOOK | Winter I*Cept RS2 | 7 | 94 | T | 1000 | з | 1 |
| 225 | 45 | 17 | CONTINENTAL | ContiVikingContact 3 | 7 | 91 | Q | 1000 | з | 1 |
| 225 | 45 | 17 | GENERAL | Altimax Arctic шип | 7 | 91 | Y | 750 | з | 1 |
| 225 | 45 | 17 | BRIDGESTONE | Blizzak LM001 | DEMO | 91 | H | 2500 | з | 1 |
| 225 | 45 | 17 | DUNLOP | Winter Sport 5 | 7 | 91 | H | 2000 | з | 1 |
| 225 | 50 | 17 | HANKOOK | Icept Evo | 7,2 | 98 | V | 1200 | з | 1 |
| 225 | 50 | 17 | NOKIAN | Hakkapeliitta R | 5 | 94 | R | 500 | з | 1 |
| 225 | 50 | 17 | BRIDGESTONE | Blizzak LM001 | DEMO | 98 | H | 4500 | з | 1 |
| 225 | 50 | 17 | NOKIAN | MA Victra 510 Б/У 11мм | 4 | 101 | V | 1000 | з | 1 |
| 225 | 50 | 17 | NOKIAN | WR D4 | 7,3 | 98 | H | 3000 | з | 1 |
| 225 | 50 | 17 | PIRELLI | Winter Sottozero 210 Serie II | DEMO | 94 | H | 2250 | з | 1 |
| 225 | 50 | 17 | CONTINENTAL | ContiWinterContact TS 850 P | 7 | 98 | H | 2500 | з | 1 |
| 225 | 50 | 17 | MICHELIN | Alpin 6 | 7,8 | 98 | V | 2500 | з | 1 |
| 225 | 50 | 17 | PIRELLI | Sottozero 3 | 5 | 98 | V | 2000 | з | 1 |
| 225 | 50 | 17 | DUNLOP | Winter Sport 3D | 6 | 98 | H | 2000 | з | 4 |
| 225 | 50 | 17 | DUNLOP | Winter Sport 4D | 4,5 | 98 | V | 650 | з | 2 |
| 225 | 50 | 17 | DUNLOP | Winter Sport 4D | 6 | 94 | H | 1000 | з | 1 |
| 225 | 50 | 17 | DUNLOP | Winter Sport 4D | DEMO | 94 | H | 3500 | з | 2 |
| 225 | 50 | 17 | TOYO TIRES | Observer G2S | 6 | 650 | з | 1 | ||
| 225 | 50 | 17 | GOODYEAR | Ultra Grip GW2 | 4 | 92 | T | 600 | з | 1 |
| 225 | 50 | 17 | BRIDGESTONE | Blizzak WS70 | 6 | 94 | S | 2000 | з | 2 |
| 225 | 50 | 17 | BRIDGESTONE | Blizzak Revo GZ | 4 | 94 | Q | 750 | з | 1 |
| 225 | 55 | 17 | PIRELLI | Sottozerro 3 | 6 | 97 | H | 2000 | з | 2 |
| 225 | 55 | 17 | CONTINENTAL | ExtremeWinterContact | 3 | 101 | T | 500 | з | 1 |
| 225 | 55 | 17 | BRIDGESTONE | Blizzak LM 001 * | DEMO | 97 | H | 3500 | з | 1 |
| 225 | 55 | 17 | BRIDGESTONE | Blizzak LM 80 | 4 | 97 | H | 500 | з | 1 |
| 225 | 55 | 17 | FEDERAL | W52 | 4 | 101 | V | 500 | з | 1 |
| 225 | 55 | 17 | DUNLOP | Winter Sport 400 | 6,1 | 97 | H | 650 | з | 1 |
| 225 | 55 | 17 | DUNLOP | Winter Sport M3 | 4,7 | 101 | V | 500 | з | 2 |
| 225 | 55 | 17 | NEXEN | Winguard Win Spike | 8 | 101 | V | 1200 | з | 1 |
| 225 | 55 | 17 | PIRELLI | Winter Sottozero 210 Serie II | DEMO | 97 | H | 3800 | з | 1 |
| 225 | 55 | 17 | MICHELIN | Xice Xi-2 | 6,5 | 1000 | з | 1 | ||
| 225 | 55 | 17 | MICHELIN | Alpin 5 | 6 | 101 | V | 1250 | з | 4 |
| 225 | 55 | 17 | CONTINENTAL | ContiWinterContact TS830P | 8 | 101 | V | 3000 | з | 1 |
| 225 | 55 | 17 | CONTINENTAL | Extreme Wnter Contact | 5 | 600 | з | 1 | ||
| 225 | 55 | 17 | NOKIAN | WR G2 | 7,5 | 97 | V | 1750 | з | 1 |
| 225 | 55 | 17 | NOKIAN | Hakkapeliitta R2 | 5,5 | 97 | R | 1000 | з | 2 |
| 225 | 55 | 17 | NOKIAN | Nordman RS2 | 7,5 | 101 | R | 2000 | з | 1 |
| 225 | 55 | 17 | PIRELLI | Sottozerro Winter Seria II | 7 | 97 | H | 2000 | з | 1 |
| 225 | 60 | 17 | GOODYEAR | Ultra Grip 500 | 9 | 99 | T | 2000 | з | 1 |
| 225 | 60 | 17 | BRIDGESTONE | Blizzak DM-V1 | 5 | 99 | S | 750 | з | 1 |
| 225 | 60 | 17 | BRIDGESTONE | Blizzak DM-V21 | 5 | 99 | S | 750 | з | 4 |
| 225 | 60 | 17 | BRIDGESTONE | Blizzak LM001 | 6 | 99 | H | 2500 | з | 1 |
| 225 | 60 | 17 | NOKIAN | Nordman 5 SUV | 7 | 99 | T | 2500 | з | 4 |
| 225 | 60 | 17 | NOKIAN | WR SUV 3 | 6 | 99 | V | 1000 | з | 1 |
| 225 | 65 | 17 | FALKEN | Eurowinter HS439 | 5,9 | 102 | H | 1000 | з | 2 |
| 225 | 65 | 17 | BRIDGESTONE | Blizzak DM-V1 | 4 | 101 | Q | 1500 | з | 4 |
| 225 | 65 | 17 | BRIDGESTONE | Blizzak DM-V2 | 6 | 101 | Q | 2000 | з | 2 |
| 225 | 65 | 17 | MICHELIN | Latitude Alpin LA2 | 106 | H | 500 | з | 3 | |
| 235 | 45 | 17 | MICHELIN | Alpin A2 | 4 | 94 | T | 750 | з | 1 |
| 235 | 45 | 17 | CONTINENTAL | ContiWinterContact TS 830P | 8 | 94 | H | 2000 | з | 1 |
| 235 | 45 | 17 | NOKIAN | WR | 5 | 97 | T | 650 | з | 1 |
| 235 | 45 | 17 | TOYO TIRES | Observe GaRit KX | 7 | 93 | Q | 700 | з | 1 |
| 235 | 55 | 17 | DUNLOP | SP Winter Sport 400 | 5,4 | 99 | H | 750 | з | 1 |
| 235 | 55 | 17 | MICHELIN | Pilot Alpin 4 | 5 | 103 | H | 1250 | з | 2 |
| 235 | 55 | 17 | CONTINENTAL | WinterCntact TS850P | 7 | 103 | V | 3300 | з | 1 |
| 235 | 55 | 17 | CONTINENTAL | ExtremeWinterContact | 7,1 | 103 | T | 1050 | з | 1 |
| 235 | 55 | 17 | NOKIAN | Hakkapeliitta 5 SUV | 5 | 103 | R | 750 | з | 3 |
| 235 | 55 | 17 | NOKIAN | WR G2 | 3 | 103 | R | 750 | з | 1 |
| 235 | 55 | 17 | NOKIAN | WR A3 | 6 | 98 | V | 1000 | з | 2 |
| 235 | 55 | 17 | MICHELIN | Pilot Alpin 4 | 5 | 103 | H | 1250 | з | 2 |
| 235 | 55 | 17 | FIRESTONE | Wintrforse | 7,5 | 750 | з | 1 | ||
| 235 | 55 | 17 | PIRELLI | Winter 240 SottoZero | 5,1 | 99 | V | 700 | з | 1 |
| 235 | 60 | 17 | CONTINENTAL | ContiCrossContact Winter | DEMO | 102 | H | 3500 | з | 1 |
| 235 | 65 | 17 | DUNLOP | Winter Sport M2 | 8,3 | 104 | T | 750 | з | 1 |
| 235 | 65 | 17 | BRIDGESTONE | Blizzak LM005 | 5,5 | 108 | V | 1500 | з | 2 |
| 235 | 65 | 17 | DUNLOP | Grndtrek SJ6 | 10 | 108 | H | 3000 | з | 1 |
| 235 | 65 | 17 | MICHELIN | Latitude Alpin HP MO | 5 | 108 | H | 1500 | з | 2 |
| 235 | 65 | 17 | COOPER | Discoverer M+S | 3,9 | 108 | V | 300 | з | 1 |
| 235 | 65 | 17 | FIRESTONE | Winterforce,4 | 6,5 | 103 | S | 800 | з | 1 |
| 235 | 65 | 17 | PIRELLI | Scorpion Ice & Snow | 4,3 | 108 | H | 550 | з | 1 |
| 235 | 65 | 17 | NOKIAN | WR G2 SUV | 4 | 108 | V | 750 | з | 1 |
| 235 | 65 | 17 | NOKIAN | Hakkapeliitta R SUV | 5 | 108 | R | 1000 | з | 1 |
| 245 | 45 | 17 | DUNLOP | SP Winter Sport 3D | 5,7 | 99 | V | 600 | з | 1 |
| 255 | 40 | 17 | MICHELIN | Pilot Alpin PA 2 Б/У 8мм | 95 | V | 950 | з | 2 | |
| 255 | 45 | 17 | PIRELLI | Winter 240 SottoZero II MO | 98 | V | 2000 | з | 1 | |
| 255 | 65 | 17 | BRIDGESTONE | Blizzak LM-80 EVO | 8 | 110 | H | 2500 | з | 2 |
| 265 | 65 | 17 | HABILIAD | Ice Max RW501 | 9 | 112 | T | 2000 | з | 1 |
| 265 | 65 | 17 | MICHELIN | Latitude Alpin | 5,3 | 112 | T | 1000 | з | 1 |
| 265 | 65 | 17 | BRIDGESTONE | Blizzak DM-V1 | 2 | 112 | R | 500 | з | 1 |
| 265 | 65 | 17 | GOODYEAR | UltraGrip Ice SUV Gen-1 | 9 | 112 | T | 3000 | з | 1 |
| 265 | 70 | 17 | BRIDGESTONE | Blizzak DM-V1 | 6 | 115 | R | 1200 | з | 1 |
| 215 | 45 | 18 | PIRELLI | Sottozero Winter 240 * | 93 | V | 3500 | з | 1 | |
| 215 | 55 | 18 | STARMAX | WINTER | 7 | 2500 | з | 4 | ||
| 215 | 55 | 18 | DUNLOP | SP Winter Sport 4D | N | 95 | H | 4500 | з | 5 |
| 215 | 55 | 18 | PIRELLI | Sottozero 3 | DEMO | 99 | V | 4500 | з | 4 |
| 225 | 40 | 18 | CONTINENTAL | Winter Contact TS850P | DEMO | 92 | V | 2000 | з | 1 |
| 225 | 40 | 18 | CONTINENTAL | Winter Contact TS830P | 4 | 92 | V | 1000 | з | 2 |
| 225 | 40 | 18 | PIRELLI | Sottozero 3 | 6 | 92 | H | 2400 | з | 1 |
| 225 | 40 | 18 | PIRELLI | Sottozero 3 | DEMO | 92 | H | 3000 | з | 1 |
| 225 | 40 | 18 | DUNLOP | SP Winter Sport M3 | 6 | 88 | H | 3000 | з | 1 |
| 225 | 45 | 18 | PIRELLI | Winter Sottozero 210 Serie II | 7,5 | 95 | V | 3500 | з | 7 |
| 225 | 45 | 18 | PIRELLI | Sottozero 3 | DEMO | 95 | H | 3500 | з | 1 |
| 225 | 45 | 18 | TRIANGEL | TS777 SnowLine | DEMO | 91 | V | 1000 | з | 1 |
| 225 | 50 | 18 | PIRELLI | Sottozero Winter 210 Serie II AO | DEMO | 99 | H | 3000 | з | 1 |
| 225 | 50 | 18 | PIRELLI | Sottozero 3 AO | 7,5 | 99 | H | 2500 | з | 2 |
| 225 | 55 | 18 | NOKIAN | Hakkapelitta R2 | 8 | 102 | # | 4500 | з | 1 |
| 225 | 55 | 18 | HANKOOK | Winter Icept Evo 3 | 7,2 | 102 | V | 2500 | з | 1 |
| 225 | 55 | 18 | CONTINENTAL | WintwrContact TS 850 | DEMO | 102 | V | 3500 | з | 1 |
| 225 | 55 | 18 | CONTINENTAL | WintwrContact TS 850 | DEMO | 102 | V | 3000 | з | 1 |
| 225 | 55 | 18 | DUNLOP | Graspik DS3 | 5 | 1000 | з | 2 | ||
| 225 | 55 | 18 | CONTINENTAL | Premium Contact 6 | 8 | 98 | V | 2500 | з | 1 |
| 225 | 55 | 18 | MICHELIN | Pilot Alpin 5 | 6,5 | 102 | V | 3000 | з | 2 |
| 225 | 55 | 18 | MICHELIN | Primacy 4 | 8 | 102 | V | 2500 | з | 1 |
| 225 | 55 | 18 | NOKIAN | Hakkapeliitta R3 SUV | 6 | 112 | R | 2000 | з | 2 |
| 225 | 55 | 18 | NOKIAN | Hakkapeliitta 5 SUV | 6 | 112 | R | 1000 | з | 4 |
| 225 | 55 | 18 | TOYO | Winter Tranpath S1 | 8 | 97 | Q | 2000 | з | 1 |
| 225 | 55 | 18 | PIRELLI | Sottozero 3 | 5,6 | 102 | V | 1000 | з | 2 |
| 225 | 55 | 18 | BRIDGESTONE | Blizzak LM005 | 102 | V | 3500 | з | 1 | |
