Работаем Пн-ВС 9:00-18:00
ширина | высота | диагональ | марка | модель | остаток протектора мм | нагрузка | скорость | сезон | наличие шт | цена за шт |
155 | 65 | 14 | KUMHO | KW 31 | 5,8 | 75 | R | з | 4 | 600 |
165 | 70 | 14 | FULDA | Kristal Montero | 6 | 81 | T | з | 1 | 450 |
175 | 65 | 14 | BRIDGESTONE | Blizzak Revo 2 | 7,5 | 82 | R | з | 2 | 600 |
175 | 65 | 14 | KELLY | Wintеt ST | 7 | з | 1 | 350 | ||
175 | 65 | 14 | FULDA | Kristal Montero | 7 | з | 1 | 450 | ||
175 | 65 | 14 | CONTINENTAL | ContiVikingContact 1 | 5 | 82 | R | з | 1 | 300 |
175 | 65 | 14 | FIRESTONE | Winterhavk | 7,5 | з | 1 | 300 | ||
175 | 65 | 14 | CONTINENTAL | ExtremeContact | 6,9 | 82 | T | з | 1 | 400 |
175 | 65 | 14 | GOODYEAR | Ultra Grip Ice + | 8 | 86 | T | з | 1 | 500 |
175 | 65 | 14 | GOODYEAR | Ultra Grip 9 | 8 | 86 | T | з | 1 | 500 |
175 | 70 | 14 | CONTINENTAL | Winter Wiking 1 | 6 | з | 1 | 300 | ||
175 | 70 | 14 | DIPLOMAT | Diplomat | 5,5 | 84 | T | з | 3 | 300 |
185 | 60 | 14 | FULDA | Kristal Montero | 6 | 80 | T | з | 1 | 750 |
185 | 60 | 14 | KLEBER | Krisalp HP 2 | 8 | 82 | T | з | 1 | 750 |
185 | 65 | 14 | AMTEL | NordMaster ST | 8,3 | 82 | H | з | 1 | 450 |
185 | 65 | 14 | AMTEL | NordMaster ST | 4,1 | 82 | H | з | 1 | 200 |
185 | 65 | 14 | NOKIAN | W+ | 7 | 86 | T | з | 1 | 450 |
185 | 65 | 14 | NOKIAN | Nordman RS | 6 | 92 | R | з | 1 | 500 |
185 | 65 | 14 | HANKOOK | Centum H720 | 4,7 | 86 | T | з | 1 | 450 |
185 | 65 | 14 | BELCHUNA | BL 187 | 8 | з | 1 | 450 | ||
185 | 65 | 14 | GOODYEAR | Ultra Grip Ice + | 8 | 86 | T | з | 1 | 750 |
175 | 60 | 15 | NANKANG | Snow Seriec SN-1 | 6,1 | 81 | Q | з | 2 | 250 |
175 | 60 | 15 | DUNLOP | SP Winter Sport M3 | 7,2 | 81 | H | з | 1 | 400 |
175 | 65 | 15 | BRIDGESTONE | Blazak LM 20 | 3,5 | з | 1 | 200 | ||
175 | 65 | 15 | TOYO TIRES | Garit G4 | 5,4 | 84 | Q | з | 1 | 200 |
185 | 55 | 15 | NOKIAN | W+ | 5 | з | 1 | 250 | ||
185 | 55 | 15 | KUMHO | KW 17 | 4,7 | 82 | H | з | 1 | 300 |
185 | 55 | 15 | FULDA | Kristall Montero | 3 | з | 2 | 50 | ||
185 | 55 | 15 | PIRELLI | Winter 190 Sottozero | 6 | 82 | T | з | 1 | 400 |
185 | 60 | 15 | GOODYEAR | Ultra Grip Ice + | 7 | 82 | T | з | 1 | 400 |
185 | 60 | 15 | TOYO TIRES | Observe garit gsi5 | 6 | з | 1 | 400 | ||
185 | 60 | 15 | FULDA | Kristall Montero 3 | 6,1 | 84 | T | з | 1 | 450 |
185 | 60 | 15 | NOKIAN | Hakkapeliitta 4 | 6,5 | 84 | T | з | 2 | 400 |
185 | 60 | 15 | DUNLOP | Graspik DS3 | 7,8 | 84 | Q | з | 1 | 700 |
185 | 60 | 15 | DUNLOP | SP Winter Sport 3D | 6 | 88 | T | з | 1 | 550 |
185 | 65 | 15 | TOYO TIRES | Observe Gsi-5 | 8 | 88 | T | з | 1 | 650 |
185 | 65 | 15 | BRIDGESTONE | Blizzak LM-30 | 5 | 88 | H | з | 4 | 500 |
185 | 65 | 15 | CHINA | Winter Tact | 3 | з | 1 | 100 | ||
185 | 65 | 15 | DEBICA | Frigo | 6 | 88 | T | з | 1 | 400 |
185 | 65 | 15 | YOKOHAMA | Ice Guard IG55 | 9 | 92 | T | з | 4 | 875 |
185 | 65 | 15 | PIRELLI | Winter Carving | 5,5 | 88 | T | з | 1 | 350 |
185 | 65 | 15 | NOKIAN | W+ | 4 | з | 1 | 200 | ||
185 | 65 | 15 | NOKIAN | WR G2 | 5,4 | 88 | T | з | 1 | 350 |
185 | 65 | 15 | NOKIAN | Nordman RS | 6,5 | 92 | R | з | 1 | 600 |
195 | 50 | 15 | FULDA | Kristal Supremo | 5,7 | з | 1 | 350 | ||
195 | 55 | 15 | TARGUM | Winter 3 | 8 | 85 | Q | з | 1 | 500 |
195 | 55 | 15 | MATADOR | MP 58 Silika | 7,5 | 85 | T | з | 1 | 450 |
195 | 55 | 15 | DUNLOP | SP Winter Sport M3 | 3 | 85 | H | з | 1 | 200 |
195 | 55 | 15 | DUNLOP | Graspik DS 2 | 9 | 85 | Q | з | 1 | 750 |
195 | 60 | 15 | TOYO TIRES | Observe Garit GSi5 | 6 | з | 1 | 400 | ||
195 | 60 | 15 | CORMORAN | ContiWinterContact TS 810 | з | 4 | 875 | |||
195 | 60 | 15 | NOKIAN | Nordman RS | 4 | з | 1 | 300 | ||
195 | 60 | 15 | FULDA | Kristal Rotego | 4 | з | 1 | 300 | ||
195 | 60 | 15 | BRIDGESTONE | LM 30 | 6,5 | з | 1 | 350 | ||
195 | 65 | 15 | MICHELIN | Alpin A2 Б/У 7мм | 7,5 | 91 | T | з | 1 | 300 |
195 | 65 | 15 | BARUM | Зolaris 2 | 6 | 91 | T | з | 1 | 350 |
195 | 65 | 15 | BARUM | Polaris 3 | 6 | з | 1 | 350 | ||
195 | 65 | 15 | AMTEL | Amtel NordMaster ST | 6,9 | 91 | Q | з | 1 | 400 |
195 | 65 | 15 | SEMPERIT | SPEED GRIP | 3 | 91 | T | з | 1 | 450 |
195 | 65 | 15 | TAGANCA | M-25 | 6,1 | 91 | T | з | 1 | 250 |
195 | 65 | 15 | NOKIAN | Nordman RS2 | 8 | 95 | R | з | 1 | 1300 |
195 | 65 | 15 | BRIDGESTONE | Blizazak VRX | 7,6 | 91 | T | з | 4 | 1500 |
195 | 65 | 15 | NOKIAN | W+ | 4 | 91 | T | з | 1 | 250 |
195 | 65 | 15 | NOKIAN | W+ | 8 | 91 | T | з | 1 | 400 |
195 | 65 | 15 | GOODYEAR | Ultra Grip 500 | 5 | 91 | T | з | 2 | 250 |
195 | 65 | 15 | HANKOOK | WINTER ICEPT IZ2 W616 | 8 | з | 1 | 500 | ||
195 | 65 | 15 | DUNLOP | SP Sport 01 | 4,6 | 91 | H | з | 1 | 450 |
195 | 65 | 15 | DUNLOP | SP Winter Ice Touch | 8 | 91 | H | з | 2 | 1000 |
195 | 65 | 15 | UNIROYAL | 5,9 | 91 | V | з | 1 | 350 | |
195 | 70 | 15 | NOKIAN | Nordman C | 7 | 104/102 | T | з | 3 | 1000 |
195 | 70 | 15 | NOKIAN | Nordman C | DEMO | 104/102 | T | з | 4 | 1750 |
195 | 70 | 15 | SEMPERIT | Top Greep | 5,7 | 97 | S | з | 1 | 400 |
195 | 70 | 15 | KLEBER | Transalp 2 | 5 | 104/102 | R | з | 1 | 600 |
205 | 65 | 15 | MATADOR | MPS-510 | 7,3 | 102/100 | R | з | 1 | 500 |
205 | 65 | 15 | NOKIAN | Hakkapeliitta R | 5,8 | 99 | R | з | 1 | 550 |
205 | 65 | 15 | ROSAVA | Snowgard | 8 | 94 | T | з | 5 | 700 |
205 | 65 | 15 | DUNLOP | Winter Sport M2 | 4,9 | з | 1 | 300 | ||
215 | 65 | 15 | AVON | CR-85 | 8 | 96 | H | з | 1 | 600 |
225 | 70 | 15 | CHINA | Egle F110 | 5 | з | 1 | 300 | ||
175 | 60 | 16 | DUNLOP | SP WINTER SPORT Б/У 6,3мм _5,2 | 6,3 | 96 | H | з | 1 | 400 |
175 | 60 | 16 | DUNLOP | SP Winter Sport 3D | 7,3 | з | 1 | 400 | ||
195 | 50 | 16 | PIRELLI | Sttozero 210 | 5 | з | 3 | 450 | ||
195 | 55 | 16 | GOODYEAR | Ultra Grip Extreme Б/У 7,5мм | 8 | 87 | H | з | 4 | 750 |
195 | 55 | 16 | GOODYEAR | Ultra Grip 8 | 8 | 87 | H | з | 1 | 500 |
195 | 65 | 16 | MATADOR | Nordika | 6 | 92 | Q | з | 1 | 500 |
195 | 75 | 16 | MICHELIN | Agilis | 7 | з | 1 | 500 | ||
205 | 50 | 16 | DUNLOP | Graspik DS | 5,5 | з | 1 | 350 | ||
205 | 50 | 16 | NOKIAN | WR G2 | 4 | з | 1 | 150 | ||
205 | 50 | 16 | VREDESTEIN | Snow Control 3 | 7 | з | 1 | 600 | ||
205 | 55 | 16 | PREMIORI | ViaMaggiore | 6 | 91 | T | з | 1 | 400 |
205 | 55 | 16 | PREMIORI | ViaMaggiore | 7 | 91 | T | з | 1 | 625 |
205 | 55 | 16 | VREDESTEIN | Snowtrac 3 | 8 | 91 | V | з | 1 | 800 |
205 | 55 | 16 | BRIDGESTONE | Blizzak WS 60 | 9,6 | 91 | S | з | 1 | 1200 |
205 | 55 | 16 | GISLAVED | EuroFrost 3 | 8 | 91 | Q | з | 1 | 350 |
205 | 55 | 16 | GISLAVED | NordFrost 5 | 5 | з | 1 | 400 | ||
205 | 55 | 16 | GISLAVED | NordFrost 3 | 6 | 91 | Q | з | 1 | 500 |
205 | 55 | 16 | NOKIAN | WR G2 | 3,7 | 94 | H | з | 1 | 300 |
205 | 55 | 16 | NOKIAN | WR A3 | 5,5 | 91 | H | з | 1 | 400 |
205 | 55 | 16 | NOKIAN | WR G2 | 4,2 | 94 | V | з | 1 | 250 |
205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 810 | 6 | з | 1 | 500 | ||
205 | 55 | 16 | NOKIAN | W+ | 7,4 | 94 | V | з | 1 | 600 |
205 | 55 | 16 | NOKIAN | W | 7,8 | 91 | T | з | 1 | 1000 |
205 | 55 | 16 | GOODYEAR | Ultra Grip 7 | 4 | 94 | H | з | 1 | 500 |
205 | 55 | 16 | NOKIAN | Nordman 1 | 4 | з | 1 | 150 | ||
205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 830 | 4 | 91 | T | з | 1 | 300 |
205 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 810 | 5,5 | 91 | V | з | 1 | 400 |
205 | 55 | 16 | DUNLOP | SP Winter Sport 3D | 4 | з | 1 | 300 | ||
205 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 4,5 | 91 | H | з | 1 | 350 |
205 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 4,9 | 91 | H | з | 1 | 400 |
205 | 55 | 16 | DAYTON | DW 510 | 8 | 91 | T | з | 1 | 500 |
205 | 55 | 16 | FIRESTONE | Winterhawk 2 | 9,1 | 91 | T | з | 1 | 600 |
205 | 55 | 16 | MICHELIN | Pilot Alpin A5 | 7 | 91 | H | з | 1 | 600 |
205 | 55 | 16 | MICHELIN | Pilot Alpin A4 | 7 | 91 | H | з | 1 | 600 |
205 | 55 | 16 | MICHELIN | Frigo | 8,9 | 91 | V | з | 1 | 750 |
205 | 55 | 16 | GOODYEAR | Ultra Grip 7+ | 4,9 | 91 | V | з | 1 | 750 |
205 | 55 | 16 | GOODYEAR | Ultra Grip GW-3 | 9 | 91 | H | з | 1 | 1500 |
205 | 55 | 16 | GOODYEAR | Ultra Grip 500 | 6,5 | 91 | T | з | 1 | 500 |
205 | 55 | 16 | GOODYEAR | Ultra Grip Perfomance | 8 | 91 | H | з | 1 | 300 |
205 | 60 | 16 | KUMHO | KW 19 | 4 | з | 2 | 250 | ||
205 | 60 | 16 | DUNLOP | Graspik DS2 | 5 | з | 1 | 400 | ||
205 | 60 | 16 | DUNLOP | SP WINTER SPOTR 3D | 5 | з | 2 | 300 | ||
205 | 60 | 16 | DUNLOP | SP WINTER SPOTR 3D | 6 | з | 2 | 750 | ||
205 | 60 | 16 | NOKIAN | WR G2 | 5,3 | 92 | T | з | 2 | 500 |
205 | 60 | 16 | TARGUM | Winter 3 | 5,7 | 92 | T | з | 1 | 400 |
205 | 65 | 16 | ROADSTONE | 650 | 5 | 107/105 | R | з | 1 | 500 |
215 | 55 | 16 | FULDA | Kristall Rotego | 6,2 | 92 | T | з | 1 | 600 |
215 | 55 | 16 | CONTINENTAL | ContiWinterContact TS 790 | 5,9 | 93 | H | з | 1 | 450 |
215 | 55 | 16 | FULDA | Kristal Control HP | 6 | з | 2 | 550 | ||
215 | 55 | 16 | NOKIAN | Hakkapeliitta R | 3 | 97 | R | з | 1 | 350 |
215 | 55 | 16 | NOKIAN | Hakkapeliitta R | 7 | 97 | R | з | 1 | 750 |
215 | 55 | 16 | NOKIAN | W | 6,3 | 93 | T | з | 1 | 450 |
215 | 55 | 16 | NANKANG | Winter | 7,2 | 93 | T | з | 1 | 300 |
215 | 55 | 16 | NOKIAN | WR A3 | 3 | 93 | T | з | 2 | 250 |
215 | 55 | 16 | NANKANG | WIVA SW 01 | 5 | з | 1 | 400 | ||
215 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 5 | 93 | H | з | 2 | 500 |
215 | 60 | 16 | MICHELIN | Alpin A5 | 8 | 99 | H | з | 1 | 1500 |
215 | 60 | 16 | BRIDGESTONE | Ice Kruizer 5000 | 3 | з | 1 | 150 | ||
215 | 60 | 16 | GOODYEAR | Ultra Grip 500 | 8 | 95 | T | з | 1 | 500 |
215 | 60 | 16 | DUNLOP | Eagle Ultra Grip GW-3 Б/У 11мм. | 5 | 95 | H | з | 1 | 500 |
215 | 60 | 16 | GENERAL TIRE | Altimax Artic | 7 | 95 | Q | з | 1 | 650 |
215 | 60 | 16 | NOKIAN | WR G2 | 4,4 | 99 | H | з | 1 | 250 |
215 | 60 | 16 | NOKIAN | Hakkapeliitta 8 | 9 | 99 | T | з | 1 | 1750 |
215 | 60 | 16 | CONTINENTAL | CintiWinterContact TS 790 | 3,9 | 99 | H | з | 1 | 400 |
215 | 60 | 16 | NOKIAN | WR G2 Б/У 6мм | 4_2 | 99 | H | з | 2 | 250 |
215 | 60 | 16 | BRIDGESTONE | WS 60 | 4,5 | з | 1 | 450 | ||
215 | 65 | 16 | GENERAL | Altimax Arctic шип Б/У 9мм | 4 | 98 | Q | з | 1 | 300 |
215 | 65 | 16 | WANLI | Winter Cargo | 5 | з | 1 | 300 | ||
215 | 65 | 16 | BRIDGESTONE | Blizak WS60 | 5 | з | 1 | 400 | ||
215 | 65 | 16 | BRIDGESTONE | Blizak WS70 | 4 | 98 | R | з | 1 | 500 |
215 | 65 | 16 | COOPER | Weather Master S/T 2 | 5 | 98 | T | з | 3 | 400 |
215 | 65 | 16 | FULDA | Kristal Supremo | 2 | з | 1 | 100 | ||
215 | 70 | 16 | MASTERCRAFT | Courser MSR | 8,5 | 100 | S | з | 4 | 1250 |
225 | 55 | 16 | DUNLOP | SP Winter Sport M3 | 4 | 95 | H | з | 1 | 300 |
225 | 60 | 16 | HANKOOK | Winter i+Pike W409 | 7 | 102 | T | з | 1 | 950 |
235 | 60 | 16 | HANKOOK | RW 11 | 5 | з | 1 | 400 | ||
235 | 60 | 16 | GENERAL | ALTIMAX ARCTIC | 9 | 100 | T | з | 1 | 400 |
235 | 60 | 16 | UNIROYAL | MS Plus3 | 6,5 | 100 | H | з | 1 | 550 |
245 | 70 | 16 | FIRESTONE | WINTERFORCE Б/У 8мм | 7,2 | 107 | Q | з | 1 | 700 |
255 | 70 | 16 | HANKOOK | IPike RW11 | 8,4 | 111 | T | з | 4 | 2600 |
215 | 45 | 17 | CONTINENTAL | ContiWinterContact 830P | 6,3 | 88 | H | з | 1 | 750 |
215 | 45 | 17 | NOKIAN | WR | 6,2 | 91 | V | з | 1 | 550 |
215 | 50 | 17 | DUNLOP | Winter Sport 3D | 7 | 96 | Н | з | 1 | 700 |
215 | 55 | 17 | COOPER | Weather Mastr ST2 | 7 | 94 | T | з | 2 | 750 |
215 | 55 | 17 | BRIDGESTONE | Blizzak VRX | 7 | 94 | S | з | 1 | 650 |
215 | 55 | 17 | BRIDGESTONE | Blizzak WS60 | 3,5 | 94 | R | з | 2 | 400 |
215 | 55 | 17 | BRIDGESTONE | Blizzak WS70 | 5,8 | 94 | T | з | 1 | 600 |
215 | 55 | 17 | YOKOHAMA | Ice Guard IG 20 | 4,7 | 94 | T | з | 1 | 600 |
215 | 55 | 17 | YOKOHAMA | Ice Guard IG35 | 7 | 94 | T | з | 4 | 1375 |
215 | 55 | 17 | CONTINENTAL | ExtremeWinterContact | 7 | 98 | T | з | 1 | 1250 |
215 | 55 | 17 | PIRELLI | Scorpion Winter | 4 | 98 | T | з | 2 | 500 |
215 | 55 | 17 | HANKOOK | Winter I CEPT EVO W310 | 6 | 98 | V | з | 1 | 1000 |
215 | 55 | 17 | NEXEN | Winguard Win Spike | 8 | з | 1 | 1000 | ||
215 | 55 | 17 | GOODYEAR | Ultra Grip Ice 2 | 8 | 98 | T | з | 1 | 1500 |
215 | 55 | 17 | MICHELIN | X ice Xi3 | 6 | 93 | H | з | 1 | 1500 |
215 | 55 | 17 | MICHELIN | Pilot Alpin A3 | 7 | 93 | H | з | 1 | 1000 |
215 | 55 | 17 | DUNLOP | Graspik DS-2 | 6,5 | 94 | Q | з | 1 | 1000 |
215 | 60 | 17 | KUMHO | I*Zen KW31 | 5 | 97 | H | з | 1 | 750 |
215 | 60 | 17 | GENERAL | ALTIMAX ARCTIC | 9 | 96 | Q | з | 1 | 600 |
215 | 60 | 17 | COOPER | Weather Master S/T 2 | 6,7 | 96 | T | з | 1 | 750 |
215 | 60 | 17 | HANKOOK | Winter Icept Evo2 | 4 | 96 | H | з | 4 | 500 |
215 | 60 | 17 | BRIDGESTONE | Blizzak Revo GZ | 5,8 | 96 | T | з | 2 | 750 |
225 | 45 | 17 | MATADOR | MP-59 | 7,8 | 91 | H | з | 1 | 800 |
225 | 45 | 17 | PROFIT | Winter maxx | 5,5 | з | 3 | 500 | ||
225 | 45 | 17 | NOKIAN | WR G2 | 4,7 | 94 | H | з | 2 | 500 |
225 | 45 | 17 | NOKIAN | WR G2 | 5,1 | 94 | H | з | 1 | 500 |
225 | 45 | 17 | NOKIAN | WR G2 | 8,2 | 94 | H | з | 1 | 1750 |
225 | 45 | 17 | CONTINENTAL | ContiVikingContact 3 | 7,5 | 91 | Q | з | 1 | 1000 |
225 | 45 | 17 | GENERAL | Altimax Arctic шип | 7 | 91 | Y | з | 1 | 750 |
225 | 45 | 17 | KUMHO | I'ZEN KW27 | 6 | 94 | V | з | 3 | 500 |
225 | 50 | 17 | HANKOOK | Icept Evo | 7,2 | 98 | V | з | 2 | 1000 |
225 | 50 | 17 | NOKIAN | Hakkapeliitta R | 5 | 94 | R | з | 1 | 500 |
225 | 50 | 17 | MICHELIN | Pilot Alpin A3 | 6,7 | 94 | H | з | 1 | 1000 |
225 | 50 | 17 | MICHELIN | Pilot Alpin PA3 | 4,5 | 95 | V | з | 1 | 500 |
225 | 50 | 17 | DUNLOP | Graspik DS-2 | 7 | 94 | Q | з | 1 | 1000 |
225 | 50 | 17 | DUNLOP | Winter Sport 3D | 3,5 | 98 | H | з | 1 | 500 |
225 | 50 | 17 | DUNLOP | Winter Sport 4D | 4,9 | 98 | V | з | 1 | 650 |
225 | 50 | 17 | DUNLOP | Winter Sport 4D | 5 | 94 | H | з | 2 | 750 |
225 | 50 | 17 | TOYO TIRES | Observer G2S | 6 | з | 1 | 650 | ||
225 | 50 | 17 | BRIDGESTONE | Blizzak Revo GZ | 4 | 94 | Q | з | 1 | 750 |
225 | 55 | 17 | BRIDGESTONE | Blizzk DM-V2 | 5 | 97 | T | з | 1 | 600 |
225 | 55 | 17 | BRIDGESTONE | Blizzak LM 80 | 4 | 97 | H | з | 1 | 500 |
225 | 55 | 17 | DUNLOP | Winter Sport 400 | 6,1 | 97 | H | з | 1 | 650 |
225 | 55 | 17 | DUNLOP | Winter Sport M3 | 4,7 | 101 | V | з | 1 | 500 |
225 | 55 | 17 | NEXEN | Winguard Win Spike | 8 | 101 | V | з | 1 | 1200 |
225 | 55 | 17 | MICHELIN | Xice Xi-2 | 7,1 | з | 1 | 600 | ||
225 | 55 | 17 | CONTINENTAL | Extreme Wnter Contact | 5 | з | 1 | 600 | ||
225 | 55 | 17 | NOKIAN | WR G2 | 7,5 | 97 | V | з | 1 | 1750 |
225 | 60 | 17 | GOODYEAR | Excelence | 4,4 | 99 | T | з | 1 | 2000 |
225 | 60 | 17 | BRIDGESTONE | Blizzak Revo GZ | 8 | 99 | S | з | 1 | 600 |
225 | 60 | 17 | NOKIAN | WR SUV 3 | 6 | 99 | V | з | 1 | 1000 |
225 | 60 | 17 | PIRELLI | Sottozerro 240 | 7,5 | 99 | V | з | 4 | 2000 |
225 | 65 | 17 | FALKEN | Eurowinter | 5,9 | 102 | H | з | 2 | 1000 |
225 | 65 | 17 | BRIDGESTONE | Blizzak LM-25 | 101 | Q | з | 2 | 750 | |
235 | 45 | 17 | MICHELIN | Alpin A2 | 5,2 | 94 | T | з | 1 | 550 |
235 | 45 | 17 | MICHELIN | Alpin A3 | 7,5 | з | 1 | 1000 | ||
235 | 45 | 17 | CONTINENTAL | ContiWinterContact TS 830P | 7 | 94 | H | з | 1 | 1500 |
235 | 45 | 17 | HANKOOK | Winter I*Pike RS | 10 | 97 | T | з | 2 | 1600 |
235 | 45 | 17 | NOKIAN | WR | 5 | 97 | T | з | 1 | 650 |
235 | 45 | 17 | NOKIAN | WR A3 | 7,2 | 97 | H | з | 1 | 750 |
235 | 45 | 17 | HANKOOK | Winter RS | 7,5 | з | 1 | 700 | ||
235 | 45 | 17 | TOYO TIRES | Observe GaRit KX | 7 | 93 | Q | з | 1 | 700 |
235 | 55 | 17 | DUNLOP | SP Winter Sport 400 | 5,4 | 99 | H | з | 1 | 750 |
235 | 55 | 17 | MICHELIN | X ice XI2 | 8 | 103 | V | з | 1 | 750 |
235 | 55 | 17 | NOKIAN | WR G2 | 3 | 103 | R | з | 1 | 500 |
235 | 55 | 17 | FIRESTONE | Wintrforse | 7,5 | з | 1 | 750 | ||
235 | 55 | 17 | CONTINENTAL | ExtremeWinterContact | 6,9 | 103 | T | з | 1 | 850 |
235 | 65 | 17 | DUNLOP | Winter Sport M2 | 8,3 | 104 | T | з | 1 | 750 |
235 | 65 | 17 | BRIDGESTONE | Blizzak WS-70 | 9 | 104 | T | з | 1 | 2000 |
235 | 65 | 17 | NEXEN | Winguard SUV | 7,5 | 104 | H | з | 2 | 1500 |
235 | 65 | 17 | DUNLOP | Grndtrek SJ6 | 10 | 108 | H | з | 1 | 2500 |
235 | 65 | 17 | COOPER | Discoverer M+S | 3,9 | 108 | V | з | 2 | 300 |
235 | 65 | 17 | FIRESTONE | Winterforce,4 | 6,5 | 103 | S | з | 1 | 800 |
235 | 65 | 17 | PIRELLI | Scorpion Ice & Snow | 4,3 | 108 | H | з | 1 | 550 |
235 | 65 | 17 | NOKIAN | WR G2 SUV | 7 | 108 | H | з | 1 | 750 |
235 | 65 | 17 | NOKIAN | Hakkapeliitta R SUV | 5 | 108 | R | з | 1 | 500 |
245 | 45 | 17 | DUNLOP | SP Winter Sport 3D | 5,7 | 99 | V | з | 2 | 600 |
265 | 65 | 17 | YOKOHAMA | Ice Guard IG51V | 9 | 112 | T | з | 3 | 2500 |
265 | 65 | 17 | MICHELIN | Latitude Alpin | 5,3 | 115 | H | з | 4 | 1750 |
265 | 65 | 17 | GOODYEAR | UltraGrip Ice SUV Gen-1 | 9 | 112 | T | з | 1 | 3000 |
265 | 65 | 17 | DUNLOP | Grandtrek SJ6 | 6,5 | 112 | Q | з | 1 | 1500 |
225 | 45 | 18 | HANKOOK | Winter I*pike RS | 8 | 99 | T | з | 2 | 2000 |
225 | 55 | 18 | DUNLOP | Graspik DS-2 | 2 | з | 1 | 300 | ||
225 | 55 | 18 | DUNLOP | Graspik DS3 | 5 | з | 1 | 1000 | ||
225 | 55 | 18 | NOKIAN | Nordman RS2 SUV | 6 | 112 | R | з | 2 | 750 |
225 | 55 | 18 | TOYO | Winter Tranpath S1 | 8 | 97 | Q | з | 2 | 2000 |
225 | 55 | 18 | TOYO | Winter Tranpath S1 | 5 | 97 | Q | з | 1 | 700 |
225 | 55 | 18 | KUMHO | I zen RV | 8 | з | 2 | 1750 | ||
225 | 60 | 18 | NOKIAN | Nordman RS 2 SUV | 9 | 104 | R | з | 1 | 2500 |
225 | 60 | 18 | BRIDGESTONE | Blizzak DM V1 | 5,2 | 100 | R | з | 1 | 650 |
235 | 40 | 18 | MICHELIN | Pilot Alpin PA 2 | 7 | 95 | V | з | 1 | 2000 |
235 | 45 | 18 | HANKOOK | Winter Icept Evo | 7 | з | 1 | 1000 | ||
235 | 45 | 18 | DUNLOP | SP Winter Sport 3D | 4 | 98 | H | з | 1 | 650 |
235 | 50 | 18 | DUNLOP | SP Winter Sport M2 | 4,9 | 101 | H | з | 2 | 750 |
235 | 50 | 18 | NOKIAN | WR A3 | 5 | 101 | V | з | 1 | 600 |
235 | 50 | 18 | HANKOOK | I*Pike RW11 | 9 | 97 | T | з | 1 | 2000 |
235 | 55 | 18 | BRIDGESTONE | Blizzak LM25 Б/У 8мм. | 8_6,2 | 100 | H | з | 1 | 1750 |
235 | 55 | 18 | BRIDGESTONE | Blizzak DM-Z3 | 5,4 | 100 | Q | з | 1 | 2000 |
235 | 55 | 18 | BRIDGESTONE | Blizzak DM-Z3 | 5,4 | 100 | Q | з | 1 | 800 |
235 | 60 | 18 | HANKOOK | RW 11 | 6 | 103 | H | з | 1 | 1750 |
235 | 60 | 18 | MICHELIN | Latitude Alpin | 6 | з | 2 | 750 | ||
235 | 60 | 18 | BRIDGESTONE | Blizzak DM-Z3 | 5,6 | 107 | H | з | 4 | 500 |
235 | 60 | 18 | NOKIAN | WR SUV | 5 | 107 | T | з | 1 | 500 |
235 | 60 | 18 | NOKIAN | Hakkapeliitta SUV | 7,1 | 107 | T | з | 2 | 600 |
235 | 60 | 18 | NOKIAN | Hakkapeliitta R SUV | 5 | 107 | R | з | 1 | 600 |
235 | 65 | 18 | MICHELIN | Latitude Al[pin | 3,4 | 106 | H | з | 1 | 300 |
245 | 45 | 18 | NOKIAN | WR G2 | 5,5 | 100 | V | з | 2 | 750 |
245 | 45 | 18 | TOYO | Obcerve Garit KX | 8,4 | 100 | Q | з | 1 | 1000 |
245 | 45 | 18 | DUNLOP | SP Winter Sport M3 | 6,7 | 98 | H | з | 1 | 600 |
245 | 45 | 18 | CONTINENTAL | ContiWinterContact TS 790 | 8,3 | з | 1 | 2500 | ||
245 | 45 | 18 | PIRELLI | Winter Sottozero 240 Serie II | 6 | 100 | V | з | 1 | 2500 |
245 | 50 | 18 | GOODYEAR | Eagle Ultra Grip GW-3 | 5 | 100 | H | з | 1 | 750 |
245 | 50 | 18 | YOKOHAMA | W.Drive V905 | 7 | 100 | H | з | 1 | 2000 |
245 | 50 | 18 | MICHELIN | Pilot Alpin PA2 | 6 | 100 | V | з | 1 | 1500 |
245 | 60 | 18 | BRIDGESTONE | Blizzak DM V1 | 9 | 100 | T | з | 1 | 3000 |
255 | 45 | 18 | YOKOHAMA | Ice Guard IG50 | 5 | з | 1 | 400 | ||
255 | 45 | 18 | PIRELLI | Winter 210 Snowsport | 4,6 | 103 | V | з | 1 | 500 |
